Need help? Call us : 08045802970
HIGH HYDROXYL VALUE |
| |
| POLYTONE K 96 HH | POLYTONE K 97 HH |
Physical Form | Pear Shaped Granules | Pear Shaped Granules |
Melting Point (Capillary) | 105 110oC | 110 120oC |
Viscosity (B4 Ford Cup @ 25oC) | 20 23 Sec (50% Soln in Spirit) | 22 25 Sec (50% Soln in Spirit) |
Hydroxyl Value (mg KOH/gm Resin) | 270 295 | 270 295 |
Acid Value (mg KOH/gm Resin) | 0.5 | 0.5 % |
Characteristics | High Hydroxyl Enhanced Flow in Inks Good Reactivity Quick Drying | High Hydroxyl Enhanced Flow in Inks Good Reactivity Quick Drying |
POLYOLS & POLYMERS PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |